We don’t just print on one type of material; we print on the
materials suitable for the job. Below is the full range we have in stock, with the
Key factors to consider: thickness, size, suitability for outdoor use, whether it’s PVC-free and how sturdy it is
it says. Click on a material for more information, or request a sample when you have it to hand
wishes to have.
| Material | Thicknesses | Largest size | Outdoors | PVC-free | Stiffness | Ecoscore |
|---|---|---|---|---|---|---|
| Solidboard | 1/2/3/5 mm | 1600 × 3050 mm | No | Yes | 3 out of 5 | 5 out of 5 |
| Reboard, cardboard honeycomb panel | 5, 10, 16 and 25 mm | 1600 x 3000 mm | No | Yes | 4 out of 5 | 5 out of 5 |
| Dispa, solid cardboard | 3.8 mm | 1524 × 3048 mm | No | Yes | 2 out of 5 | 5 out of 5 |
| EE corrugated cardboard | 1.7/3 mm | 1600 x 2600 mm | No | Yes | 1 in 5 | 5 out of 5 |
| Biprint, election cardboard | 3.5/4/8 mm | 2050 × 3050 mm | Yes | Yes | 2 out of 5 | 3 out of 5 |
| Ecoboard, PVC-free Forex | 3 mm | 1220 x 3050 mm | No | Yes | 3 out of 5 | 3 out of 5 |
| Foam board | 5 mm | 2030 × 3050 mm | No | Yes | 2 out of 5 | 3 out of 5 |
| Bubbleboard | 5.7 mm | 2050 × 3050 mm | Yes | Yes | 3 out of 5 | 3 out of 5 |
| Stadur Sign, sandwich panel | 5/10/19 mm | 2030 × 3050 mm | No | Yes | 4 out of 5 | 3 out of 5 |
| Forex, expanded PVC | 2/3/5/10/19 mm | 2050 × 3050 mm | No | No | 3 out of 5 | 1 in 5 |
| Palboard, white core | 3/5/10 mm | 2030 × 3050 mm | Yes | No | 4 out of 5 | 1 in 5 |
| Palboard, black core | 3/5/10 mm | 2030 × 3050 mm | Yes | No | 4 out of 5 | 2 out of 5 |
| Dibond, aluminium composite | 2/3/4/6 mm | 2050 × 4050 mm | Yes | No | 5 out of 5 | 1 in 5 |
| Plexiglas, acrylic | 2/3/5/10/20 mm | 2050 × 3050 mm | Yes | No | 5 out of 5 | 2 out of 5 |
| Polystyrene sheet | 1/1.5/2/3 mm | 1000 × 1400 mm | Yes | Yes | 3 out of 5 | 1 in 5 |
| Plywood | 4/8/12/18 mm | 1222 x 2500 mm | No | Yes | 4 out of 5 | 3 out of 5 |
| Felt, acoustic | 9/18/25 mm | 1222 x 3050 mm | No | Yes | 4 out of 5 | 4 out of 5 |
| Material | Coming along | Outdoors | PVC-free | Substrate | Finish |
|---|---|---|---|---|---|
| Eco-vinyl sticker | 2 years | No | Yes | flat | mat |
| Eco-vinyl with air channels | 4 years | Yes | Yes | flat | mat |
| Sticker with air ducts (Easy Dot) | 1 year | Yes | No | flat | matt or gloss |
| Static window film without adhesive | 1 year | Yes | No | flat | gloss/ultra-clear |
| Vinyl monomer, 2 years | 2 years | Yes | No | flat | matt or gloss |
| Polyvinyl chloride, 5 years | 5 years | Yes | No | slightly curved | matt or gloss |
| Polymer sticker with air channels | 5 years | Yes | No | slightly curved | shine |
| Cast vinyl, 7 years | 7 years | Yes | No | double-curved | shine |
| Wall and floor stickers, for indoor use | 1 month | No | No | flat | mat |
| Streetstick, rough and outdoors | 3 months | Yes | No | rough | mat |
| One-way vision, short-term | 1 year | Yes | No | flat | shine |
| One-way vision, long-term | 3 years | Yes | No | flat | ultra shine |
| Two-way vision | 2 years | Yes | No | flat | shine |
| Fabric sticker for walls | 5 years | No | Yes | flat | mat |
| Mirror film | 2 years | No | Yes | flat | mirror |
| Sandblast film | 5 years | Yes | No | flat | sand mat |
| Magnetic film, 0.85 mm | 5 years | Yes | No | flat | mat |
| Material | Gram | Maximum width | Outdoors | PVC-free | Ecoscore |
|---|---|---|---|---|---|
| Frontlit banner | 500 | unlimited | Yes | No | 1 in 5 |
| Mesh, breathable | 350 | unlimited | Yes | No | 1 in 5 |
| Flag fabric | 110 | 3 m | Yes | Yes | 2 out of 5 |
| Blockout, non-translucent | 620 | unlimited | Yes | No | 1 in 5 |
| Textile cloth | 215 | 3 m | No | Yes | 2 out of 5 |
| Lightbox fabric | 175 | 3 m | No | Yes | 2 out of 5 |
| Blackback cloth | 280 | 3 m | No | Yes | 1 in 5 |
| Airtex, PVC-free wall fabric | 240 | 3 m | No | Yes | 4 out of 5 |
| Canvas | 310 | 3 m | No | Yes | 2 out of 5 |
| Roll-up banner | 150 | 1.2 m | Yes | Yes | 2 out of 5 |
| Non-woven fabric | 300 | unlimited | Yes | Yes | 4 out of 5 |
| PVC-free mesh | 230 | unlimited | Yes | Yes | 4 out of 5 |
| Blackout fabric | 355 | 3 m | No | Yes | 1 in 5 |
| Floor vinyl | 1000 | 3 m | Yes | No | 1 in 5 |
| Floor textiles | 2700 | 3 m | No | No | 1 in 5 |
| PVC-free banner | 230 | unlimited | Yes | Yes | 4 out of 5 |
| Material | Thicknesses | Format | Outdoors | PVC-free | Ecoscore |
|---|---|---|---|---|---|
| PET-G sheet | 400 and 750 microns | 70 x 100 cm | Yes | Yes | 3 out of 5 |
| Priplak, polypropylene sheet | 500/800/1200/1800 microns | 80 x 120 cm | Yes | Yes | 2 out of 5 |
| PVC film | 200/250/300/400/500/700/900 microns | 70 x 100 cm | Yes | No | 1 in 5 |
| Polycarbonate film for machinery | 250/500 microns | 70 x 100 cm | Yes | Yes | 1 in 5 |
| Synaps, synthetic poster paper | 150/200 microns | 127 cm wide | Yes | Yes | 2 out of 5 |
| PET sheet, thin | 300/500 microns | 152 cm wide | Yes | Yes | 2 out of 5 |
| Backlit film for light boxes | 200 microns | 127 cm wide | Yes | Yes | 2 out of 5 |
| Cork | 5,000 microns | 100 cm wide | No | Yes | 4 out of 5 |
| Ecoplak, paper self-adhesive label | 250/300/350/400 microns | 70 x 100 cm | No | Yes | 3 out of 5 |
| Transfer tape for lettering | 100 microns | 150 cm wide | Yes | No | 2 out of 5 |
| Material | Gram | Format | Outdoors | Ecoscore |
|---|---|---|---|---|
| Kraft paper | 80 | 120 cm wide | No | 5 out of 5 |
| Poster paper | 150 | 127 cm wide | No | 4 out of 5 |
| Blue-backed poster paper | 115 | 137 cm wide | Yes | 2 out of 5 |
| Magnetic paper, with magnetic backing | 180 | 127 cm wide | Yes | 1 in 5 |
| Grey cardboard | 945 (1.5 mm) | 70 x 100 cm | No | 5 out of 5 |
| Sulphate board | 300 | 75 × 105 cm | No | 4 out of 5 |
The first question is always the same: does it stay inside or go outside? Outside, it falls
the entire range of cardboard products is being phased out, and you’ll be sticking with dibond, biprint, polystyrene, pallet board or bubbleboard. The
The second question is the timeframe. For a campaign lasting a few weeks, the cheapest option is the
chooses the right material; for signage that will last for years, it’s Dibond. The third question is
Increasingly, the specifications state: ‘PVC is permitted’. If the answer is ‘no’, then ecoboard the forex
3 mm, foam board and a 5 mm bubble board, and stadur sign or reboard the thicker sheets.
Paper on a screen tells us very little about stiffness, weight or the way light falls on
a sheet is cut. We will send samples of each material on this list.
Request a sample and please specify which materials you would like to compare.